Unmatched Precision, Total Peace of Mind
Book A Service Now★ Military & First Responder discount available — mention it when booking
Select your inspection type, home size, and year built — no form or callback needed.
Reference Tables
Every price, in one place. Use the calculator above for a quick quote, or scan the full tables below.
These four services share the same pricing table. All-in price, no hidden fees.
| Sq Ft | Built 1991–Present | Built 1961–1990 | Built 1931–1960 | Prior to 1930 |
|---|---|---|---|---|
| 0–1,000 | $350 | $385 | $400 | $425 |
| 1,001–1,250 | $400 | $435 | $450 | $475 |
| 1,251–1,500 | $415 | $450 | $465 | $490 |
| 1,501–1,750 | $435 | $470 | $485 | $510 |
| 1,751–2,000 | $460 | $495 | $510 | $535 |
| 2,001–2,500 | $480 | $515 | $530 | $555 |
| 2,501–2,750 | $490 | $525 | $540 | $565 |
| 2,751–3,000 | $515 | $550 | $565 | $580 |
| 3,001–3,250 | $535 | $570 | $585 | $610 |
| 3,251–3,500 | $545 | $580 | $595 | $620 |
| 3,501–3,750 | $560 | $595 | $610 | $635 |
| 3,751–4,000 | $580 | $615 | $630 | $655 |
| 4,001–4,250 | $600 | $635 | $650 | $675 |
| 4,251–4,500 | $615 | $650 | $665 | $690 |
| 4,501–4,750 | $630 | $665 | $680 | $705 |
| 4,751–5,000 | $650 | $685 | $700 | $725 |
| 5,001–5,250 | $685 | $720 | $735 | $760 |
| 5,251–5,500 | $700 | $735 | $750 | $775 |
| 5,501–5,750 | $725 | $760 | $775 | $800 |
| 5,751–6,000 | $740 | $775 | $790 | $815 |
| 6,001–6,250 | $765 | $800 | $815 | $840 |
| 6,251–6,500 | $780 | $815 | $830 | $855 |
| 6,501–6,750 | $800 | $835 | $850 | $875 |
| 6,751–7,000 | $825 | $860 | $875 | $900 |
| 7,001–7,250 | $850 | $885 | $900 | $925 |
| 7,251–7,500 | $870 | $905 | $920 | $945 |
| 7,501–7,750 | $900 | $935 | $950 | $975 |
| 7,751–8,000 | $930 | $965 | $980 | $1,005 |
| Over 8,000 | $0.10 per sq ft — call 817-266-9562 | |||
Homes with multiple HVAC systems or other complexities may carry a small additional fee. Pier & beam / crawl space homes incur an additional fee — see the Pier & Beam table below.
Priced by heated square footage only.
| Heated Sq Ft | Price |
|---|---|
| 0–1,000 | $350 |
| 1,001–1,250 | $400 |
| 1,251–1,500 | $415 |
| 1,501–1,750 | $435 |
| 1,751–2,000 | $460 |
| 2,001–2,500 | $480 |
| 2,501–2,750 | $490 |
| 2,751–3,000 | $515 |
| 3,001–3,250 | $535 |
| 3,251–3,500 | $545 |
| 3,501–3,750 | $560 |
| 3,751–4,000 | $580 |
| 4,001–4,250 | $600 |
| 4,251–4,500 | $615 |
| 4,501–4,750 | $630 |
| 4,751–5,000 | $650 |
| 5,001–5,250 | $685 |
| 5,251–5,500 | $700 |
| 5,501–5,750 | $725 |
| 5,751–6,000 | $740 |
| 6,001–6,250 | $765 |
| 6,251–6,500 | $780 |
| 6,501–6,750 | $800 |
| 6,751–7,000 | $825 |
| 7,001–7,250 | $850 |
| 7,251–7,500 | $870 |
| 7,501–7,750 | $900 |
| 7,751–8,000 | $930 |
| Over 8,000 | $0.10 per sq ft — call 817-266-9562 |
Repeat customer discount: $30 off if Sentinel performed your new construction inspection. Mention it when scheduling.
Phase I (pre-pour) and Phase II (pre-drywall), priced by square footage.
| Sq Ft | Phase I — Pre-Pour | Phase II — Pre-Drywall |
|---|---|---|
| Up to 3,000 | $300 | $350 |
| 3,001–6,000 | $325 | $400 |
| Over 6,000 | $0.10 per sq ft — call 817-266-9562 | |
Third-party certified. Required for VA loans and many other loan products.
| Sq Ft | Fee |
|---|---|
| 0–3,000 | $110 |
| 3,001–5,000 | $130 |
| 5,001–6,000 | $150 |
| 6,001–7,000 | $175 |
| 7,001–8,000 | $200 |
| 8,001–9,000 | $235 |
| 9,001–10,000 | $250 |
Priced by pool age.
| Pool Age | Fee |
|---|---|
| Built 2000–Present | $100 |
| Built before 2000 | $150 |
Priced by drain length. Bundled rate applies when paired with a full inspection.
| Drain Length | With Inspection | Standalone |
|---|---|---|
| 0–6,000 ft | $200 | $275 |
| 6,001–10,000 ft | $250 | $325 |
Additional fee added to the base inspection price for any pier & beam home, priced by square footage.
| Sq Ft | Additional Fee |
|---|---|
| Up to 1,000 | $35 |
| 1,001–2,500 | $50 |
| 2,501–4,000 | $75 |
| 4,001–6,000 | $100 |
| 6,001–8,000 | $150 |
| 8,001–10,000 | $200 |
Priced by number of items being verified. Payment due upon completion.
| # of Items | Fee | # of Items | Fee |
|---|---|---|---|
| 0–5 | $125 | 26–30 | $250 |
| 6–10 | $150 | 31–35 | $275 |
| 11–15 | $175 | 36–40 | $300 |
| 16–20 | $200 | 41–45 | $325 |
| 21–25 | $225 | 46–50 | $350 |
Flat rate add-on, available with any home inspection.
| Service | Price |
|---|---|
| Foundation Elevation Assessment | $100 |
On-site, up to one hour. No formal report.
| Service | Price |
|---|---|
| 1-Hour Consultation (on-site) | $250 |
Built for wholesalers and cash buyers. Priced by home size, for homes built 2009–present. Older homes: call for a quote.
| Heated Sq Ft | Built 2009–Present |
|---|---|
| 0–2,000 | $175 |
| 2,001–2,500 | $200 |
| 2,501–3,000 | $225 |
| 3,001–3,500 | $250 |
| 3,501–4,000 | $275 |
Optional add-ons: Crawlspace Photos $35, Video Walkthrough $25.
Why Sentinel
Many inspectors charge separately for services Kyle includes in every inspection as standard.
| Sentinel | Typical Inspector | |
|---|---|---|
| Infrared Thermal Scan | ✓ Included | Often an add-on |
| Four-Point Report | ✓ Included | Often an add-on |
| Same-Day Report Delivery | ✓ Every Time | Next day or longer |
| Repair Verification Inspection | ✓ Included | Often an extra charge |
| Transparent Online Pricing | ✓ Always | Rarely published |
| Post-Inspection Support | ✓ Included | Varies |
Full Inspection Services
Pricing is based on home size and age. Click any service to view the full pricing table.
Focused on the interior unit — HVAC, plumbing, electrical, appliances, and interior structure. Roof and exterior excluded (HOA-maintained). Includes whole-unit infrared scan and four-point report. Report delivered next morning.
| Sq Ft | Built 1991–Present | Built 1961–1990 | Built 1931–1960 | Prior to 1930 |
|---|---|---|---|---|
| 0–1,000 | $350 | $385 | $400 | $425 |
| 1,001–1,250 | $400 | $435 | $450 | $475 |
| 1,251–1,500 | $415 | $450 | $465 | $490 |
| 1,501–1,750 | $435 | $470 | $485 | $510 |
| 1,751–2,000 | $460 | $495 | $510 | $535 |
| 2,001–2,500 | $480 | $515 | $530 | $555 |
| 2,501–2,750 | $490 | $525 | $540 | $565 |
| 2,751–3,000 | $515 | $550 | $565 | $580 |
| 3,001–3,250 | $535 | $570 | $585 | $610 |
| 3,251–3,500 | $545 | $580 | $595 | $620 |
| 3,501–3,750 | $560 | $595 | $610 | $635 |
| 3,751–4,000 | $580 | $615 | $630 | $655 |
| 4,001–4,250 | $600 | $635 | $650 | $675 |
| 4,251–4,500 | $615 | $650 | $665 | $690 |
| 4,501–4,750 | $630 | $665 | $680 | $705 |
| 4,751–5,000 | $650 | $685 | $700 | $725 |
| 5,001–5,250 | $685 | $720 | $735 | $760 |
| 5,251–5,500 | $700 | $735 | $750 | $775 |
| 5,501–5,750 | $725 | $760 | $775 | $800 |
| 5,751–6,000 | $740 | $775 | $790 | $815 |
| 6,001–6,250 | $765 | $800 | $815 | $840 |
| 6,251–6,500 | $780 | $815 | $830 | $855 |
| 6,501–6,750 | $800 | $835 | $850 | $875 |
| 6,751–7,000 | $825 | $860 | $875 | $900 |
| 7,001–7,250 | $850 | $885 | $900 | $925 |
| 7,251–7,500 | $870 | $905 | $920 | $945 |
| 7,501–7,750 | $900 | $935 | $950 | $975 |
| 7,751–8,000 | $930 | $965 | $980 | $1,005 |
| Over 8,000 | $0.10 per sq ft — call 817-266-9562 | |||
Identify and address issues before you list — so you control the negotiation instead of reacting to it. Covers all major systems. Includes whole-house infrared scan. Same-day delivery.
| Sq Ft | Built 1991–Present | Built 1961–1990 | Built 1931–1960 | Prior to 1930 |
|---|---|---|---|---|
| 0–1,000 | $350 | $385 | $400 | $425 |
| 1,001–1,250 | $400 | $435 | $450 | $475 |
| 1,251–1,500 | $415 | $450 | $465 | $490 |
| 1,501–1,750 | $435 | $470 | $485 | $510 |
| 1,751–2,000 | $460 | $495 | $510 | $535 |
| 2,001–2,500 | $480 | $515 | $530 | $555 |
| 2,501–2,750 | $490 | $525 | $540 | $565 |
| 2,751–3,000 | $515 | $550 | $565 | $580 |
| 3,001–3,250 | $535 | $570 | $585 | $610 |
| 3,251–3,500 | $545 | $580 | $595 | $620 |
| 3,501–3,750 | $560 | $595 | $610 | $635 |
| 3,751–4,000 | $580 | $615 | $630 | $655 |
| 4,001–4,250 | $600 | $635 | $650 | $675 |
| 4,251–4,500 | $615 | $650 | $665 | $690 |
| 4,501–4,750 | $630 | $665 | $680 | $705 |
| 4,751–5,000 | $650 | $685 | $700 | $725 |
| 5,001–5,250 | $685 | $720 | $735 | $760 |
| 5,251–5,500 | $700 | $735 | $750 | $775 |
| 5,501–5,750 | $725 | $760 | $775 | $800 |
| 5,751–6,000 | $740 | $775 | $790 | $815 |
| 6,001–6,250 | $765 | $800 | $815 | $840 |
| 6,251–6,500 | $780 | $815 | $830 | $855 |
| 6,501–6,750 | $800 | $835 | $850 | $875 |
| 6,751–7,000 | $825 | $860 | $875 | $900 |
| 7,001–7,250 | $850 | $885 | $900 | $925 |
| 7,251–7,500 | $870 | $905 | $920 | $945 |
| 7,501–7,750 | $900 | $935 | $950 | $975 |
| 7,751–8,000 | $930 | $965 | $980 | $1,005 |
| Over 8,000 | $0.10 per sq ft — call 817-266-9562 | |||
Stay ahead of costly repairs with a yearly checkup of all major systems — structure, electrical, plumbing, HVAC, roof, and exterior. Includes a detailed report with maintenance recommendations.
| Sq Ft | Built 1991–Present | Built 1961–1990 | Built 1931–1960 | Prior to 1930 |
|---|---|---|---|---|
| 0–1,000 | $350 | $385 | $400 | $425 |
| 1,001–1,250 | $400 | $435 | $450 | $475 |
| 1,251–1,500 | $415 | $450 | $465 | $490 |
| 1,501–1,750 | $435 | $470 | $485 | $510 |
| 1,751–2,000 | $460 | $495 | $510 | $535 |
| 2,001–2,500 | $480 | $515 | $530 | $555 |
| 2,501–2,750 | $490 | $525 | $540 | $565 |
| 2,751–3,000 | $515 | $550 | $565 | $580 |
| 3,001–3,250 | $535 | $570 | $585 | $610 |
| 3,251–3,500 | $545 | $580 | $595 | $620 |
| 3,501–3,750 | $560 | $595 | $610 | $635 |
| 3,751–4,000 | $580 | $615 | $630 | $655 |
| 4,001–4,250 | $600 | $635 | $650 | $675 |
| 4,251–4,500 | $615 | $650 | $665 | $690 |
| 4,501–4,750 | $630 | $665 | $680 | $705 |
| 4,751–5,000 | $650 | $685 | $700 | $725 |
| 5,001–5,250 | $685 | $720 | $735 | $760 |
| 5,251–5,500 | $700 | $735 | $750 | $775 |
| 5,501–5,750 | $725 | $760 | $775 | $800 |
| 5,751–6,000 | $740 | $775 | $790 | $815 |
| 6,001–6,250 | $765 | $800 | $815 | $840 |
| 6,251–6,500 | $780 | $815 | $830 | $855 |
| 6,501–6,750 | $800 | $835 | $850 | $875 |
| 6,751–7,000 | $825 | $860 | $875 | $900 |
| 7,001–7,250 | $850 | $885 | $900 | $925 |
| 7,251–7,500 | $870 | $905 | $920 | $945 |
| 7,501–7,750 | $900 | $935 | $950 | $975 |
| 7,751–8,000 | $930 | $965 | $980 | $1,005 |
| Over 8,000 | $0.10 per sq ft — call 817-266-9562 | |||
Most new home builders provide a one-year warranty on their work — but once it expires, any repairs become your responsibility. Scheduled before that deadline, our 11-Month Warranty Inspection gives you one final opportunity to have defects identified and corrected at the builder's expense.
| Heated Sq Ft | Price |
|---|---|
| 0–1,000 | $350 |
| 1,001–1,250 | $400 |
| 1,251–1,500 | $415 |
| 1,501–1,750 | $435 |
| 1,751–2,000 | $460 |
| 2,001–2,500 | $480 |
| 2,501–2,750 | $490 |
| 2,751–3,000 | $515 |
| 3,001–3,250 | $535 |
| 3,251–3,500 | $545 |
| 3,501–3,750 | $560 |
| 3,751–4,000 | $580 |
| 4,001–4,250 | $600 |
| 4,251–4,500 | $615 |
| 4,501–4,750 | $630 |
| 4,751–5,000 | $650 |
| 5,001–5,250 | $685 |
| 5,251–5,500 | $700 |
| 5,501–5,750 | $725 |
| 5,751–6,000 | $740 |
| 6,001–6,250 | $765 |
| 6,251–6,500 | $780 |
| 6,501–6,750 | $800 |
| 6,751–7,000 | $825 |
| 7,001–7,250 | $850 |
| 7,251–7,500 | $870 |
| 7,501–7,750 | $900 |
| 7,751–8,000 | $930 |
| Over 8,000 | $0.10 per sq ft — call 817-266-9562 |
New Construction
Many believe newly built homes are defect-free — our experience shows otherwise. Even new construction can have significant issues that are overlooked or covered up during the building process.
Our Sentinel Shield New Construction Inspection thoroughly documents any material deficiencies related to the function, safety, and craftsmanship of your home's major systems — including roof, HVAC, plumbing, electrical, kitchen appliances, exterior, interior, attic, foundation, and structure. Same-day report delivery so you can address concerns with your builder before closing.
↗ Sample New Construction ReportPhase Inspections During Construction
Inspected before concrete is poured — catching foundation defects before they're permanently set.
| Up to 3,000 sq ft | $300 |
| 3,001–6,000 sq ft | $325 |
| Over 6,000 sq ft | $0.10 / sq ft |
Inspected before drywall goes up — identifying framing, electrical, and plumbing issues while they're still accessible.
| Up to 3,000 sq ft | $350 |
| 3,001–6,000 sq ft | $400 |
| Over 6,000 sq ft | $0.10 / sq ft |
One last chance to have defects corrected at your builder's expense — before your one-year warranty runs out.
↗ See Warranty Inspection PricingOptional Add-On Services
All add-ons can be combined with any full inspection for a single-visit experience.
| Sq Ft | Fee |
|---|---|
| 0–3,000 | $110 |
| 3,001–5,000 | $130 |
| 5,001–6,000 | $150 |
| 6,001–7,000 | $175 |
| 7,001–8,000 | $200 |
| 8,001–9,000 | $235 |
| 9,001–10,000 | $250 |
| Pool Age | Fee |
|---|---|
| Built 2000–Present | $100 |
| Built before 2000 | $150 |
| Sq Ft | Additional Fee |
|---|---|
| Up to 1,000 | $35 |
| 1,001–2,500 | $50 |
| 2,501–4,000 | $75 |
| 4,001–6,000 | $100 |
| 6,001–8,000 | $150 |
| 8,001–10,000 | $200 |
| Drain Length | W/ Inspection | Standalone |
|---|---|---|
| 0–6,000 ft | $200 | $275 |
| 6,001–10,000 ft | $250 | $325 |
* Link pending correction from Kyle
Sample elevation map from an actual inspection. Click to enlarge.
| # of Items | Fee | # of Items | Fee |
|---|---|---|---|
| 0–5 | $125 | 26–30 | $250 |
| 6–10 | $150 | 31–35 | $275 |
| 11–15 | $175 | 36–40 | $300 |
| 16–20 | $200 | 41–45 | $325 |
| 21–25 | $225 | 46–50 | $350 |
Investor Services
Built specifically for wholesalers and cash buyers evaluating distressed properties. More detail than a 4-point, without the overhead of a full inspection.
| Heated Sq Ft | Built 2009–Present |
|---|---|
| 0–2,000 | $175 |
| 2,001–2,500 | $200 |
| 2,501–3,000 | $225 |
| 3,001–3,500 | $250 |
| 3,501–4,000 | $275 |
* Older home pricing available — call for a quote on homes built before 2009.
Common Questions
Every Sentinel Shield Premium inspection includes the full home inspection, infrared thermal scan, Sentinel Shield 360° system check, four-point report, and repair verification — all at the quoted price with no hidden fees.
You're welcome to attend — we recommend joining for the last 30 minutes so Kyle can walk you through the findings in person. If you can't make it, your full report will be emailed the same day with photos and clear explanations.
Your detailed inspection report is delivered the same day as your inspection — not the next morning. It includes high-resolution photos and clear, plain-language recommendations so you can act immediately.
Book online 24/7 using our scheduling system, or call Kyle directly at 817-266-9562. Most inspections are available within 48 hours across the DFW area.
Schedule as soon as possible after going under contract — typically during your option period, which is usually 5–10 days. The sooner you book, the more time you have to negotiate repairs or make decisions before closing.
After your inspection is confirmed, you'll receive a secure online payment link by email. We also accept cash, check, or credit card at the time of the inspection for your convenience.
Book online 24/7 or call Kyle directly. Most inspections available within 48 hours across DFW.
Book A Service Now Call 817-266-9562Serving Dallas · Fort Worth · Plano · Frisco · McKinney · Arlington · Irving · Garland · Grand Prairie · Keller · Lewisville · Rockwall · Allen & all surrounding DFW communities
We protect real estate investments by conducting thorough and detailed inspections with our Sentinel Shield 360 process. We identify potential problems upfront, ensuring no critical issues are missed. This gives you peace of mind and confidence in your property's condition, helping secure your real estate transactions.
Our mission is to provide every customer with an unparalleled home inspection experience, delivering thorough, accurate, and reliable assessments that empower informed decisions and protect their investments.
ADDRESS: 12416 Grey Twig Dr.
PHONE NUMBER: +1 (817) 266-9562
EMAIL: [email protected]
MONDAY-SUNDAY (ALWAYS OPEN)
License #25351
Pest Inspection Network, Inc. TPCL#783068
Proudly serving Dallas, Fort Worth, Arlington, Plano, Frisco, McKinney, Irving, Garland, Grand Prairie, and surrounding communities including Keller, Lewisville, Rockwall, Allen, and more across the DFW metroplex.